School district
Cumberland County Schools
- Kindergartens in the city
- 26
- Kindergartners (2023–24)
- 2,075
Schools
Age rule, NC Pre-K, registration by district and 45 schools with kindergarten
Age 5 by August 31Children must turn 5 on or before August 31 of the school year. 28 public schools and 17 private schools in Fayetteville teach kindergarten. NC Pre-K is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in North Carolina; NC Pre-K for eligible 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 2 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Alma O. Easom Elementary | K–1 | 126 | Cumberland County Schools | 1610 Westlawn Avenue |
| Alpha Academy | K–12 · Charter | 98 | Alpha Academy | 8030 Raeford Road |
| Benjamin J. Martin Elementary | Pre-K–5 | 83 | Cumberland County Schools | 430 N Reilly Road |
| Bill Hefner Elementary | Pre-K–5 | 132 | Cumberland County Schools | 7059 Calamar Drive |
| Brentwood Elementary | Pre-K–5 | 86 | Cumberland County Schools | 1115 Bingham Drive |
| Cliffdale Elementary | Pre-K–5 | 104 | Cumberland County Schools | 6450 Cliffdale Road |
| College Lakes Elementary | K–5 | 82 | Cumberland County Schools | 4963 Rosehill Road |
| Cumberland Road Elementary | Pre-K–5 | 52 | Cumberland County Schools | 2700 Cumberland Road |
| E. E. Miller Elementary | Pre-K–5 | 92 | Cumberland County Schools | 1361 Rim Road |
| Ferguson-Easley Elementary | Pre-K–5 | 68 | Cumberland County Schools | 1857 Seabrook Road |
| Glendale Acres Elementary | Pre-K–2 | 87 | Cumberland County Schools | 2915 Skycrest Drive |
| J. W. Coon Elementary | Pre-K–5 | 36 | Cumberland County Schools | 905 Hope Mills Road |
| Lake Rim Elementary | Pre-K–5 | 107 | Cumberland County Schools | 1455 Hoke Loop Road |
| Loyd E. Auman Elementary | Pre-K–5 | 63 | Cumberland County Schools | 6882 Raeford Road |
| Lucile Souders Elementary | Pre-K–5 | 66 | Cumberland County Schools | 128 Hillview Avenue |
| Margaret Willis Elementary | Pre-K–5 | 54 | Cumberland County Schools | 1412 Belvedere Avenue |
| Mary McArthur Elementary | Pre-K–5 | 67 | Cumberland County Schools | 3809 Village Drive |
| Montclair Elementary | Pre-K–5 | 97 | Cumberland County Schools | 555 Glensford Drive |
| Morganton Road Elementary | K–5 | 79 | Cumberland County Schools | 102 Bonanza Drive |
| New Century International Elementary | Pre-K–5 | 102 | Cumberland County Schools | 7465 Century Circle |
| Ponderosa Elementary | Pre-K–5 | 65 | Cumberland County Schools | 311 Bonanza Drive |
| Sherwood Park Elementary | Pre-K–5 | 56 | Cumberland County Schools | 2115 Hope Mills Road |
| The Capitol Encore Academy | K–12 · Charter | 80 | The Capitol Encore Academy | 126 Hay Street |
| Walker-Spivey Elementary | Pre-K–5 | 56 | Cumberland County Schools | 500 Fisher Street |
| Warrenwood Elementary | Pre-K–5 | 70 | Cumberland County Schools | 4618 Rosehill Road |
| Westarea Elementary | Pre-K–5 | 85 | Cumberland County Schools | 941 Country Club Drive |
| William H. Owen Elementary | Pre-K–5 | 66 | Cumberland County Schools | 4533 Raeford Road |
| William T. Brown Elementary | Pre-K–5 | 94 | Cumberland County Schools | 2522 Andrews Church Road |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bal-Perazim Christian Academy | K–12 | 11 in K | Christian (no specific denomination) | 4921 Bragg Blvd |
| Berean Baptist Academy | Pre-K–12 | 65 in K | Baptist | 517 Glensford Dr |
| Birds Nest Montessori School | Pre-K–2 | 3 in K, 2 in TK | Nonsectarian | 6867 Raeford Rd |
| Cornerstone Christian Academy | Pre-K–12 | 14 in K | Baptist | 3000 Scotty Hill Rd |
| Destiny Now Academy | K–12 | 6 in K | Christian (no specific denomination) | 6974 Raeford Rd |
| Fayetteville Academy | Pre-K–12 | 35 in K | Nonsectarian | 3200 Cliffdale Rd |
| Fayetteville Christian School | Pre-K–12 | 51 in K | Christian (no specific denomination) | 1422 Ireland Dr |
| First Impressions Academy | Pre-K–8 | 36 in K | Nonsectarian | 6965 Nexus Ct |
| Freedom Christian Academy | Pre-K–12 | 46 in K, 50 in TK | Christian (no specific denomination) | 3130 Gillespie St |
| Greater Fayetteville Adventist | Pre-K–11 | 9 in K, 2 in TK | Seventh-day Adventist | 2601 Lone Pine Dr |
| Kid Stars Rising Christian Learning Academy | Pre-K–11 | 10 in K | Christian (no specific denomination) | 2122 Hope Mills Rd |
| New Life Christian Academy | Pre-K–12 | 12 in K | Christian (no specific denomination) | 1420 Hoke Loop Rd |
| Riverside Christian Academy | Pre-K–12 | 26 in K | Christian (no specific denomination) | 2010 Middle River Loop |
| St Ann Catholic School | Pre-K–8 | 17 in K | Roman Catholic | 365 N Cool Spring St |
| St Patrick Catholic School | Pre-K–8 | 28 in K | Roman Catholic | 1620 Marlborough Rd |
| The School Of Hope | K–12 | 7 in K | Nonsectarian | 111 Burns St |
| Village Christian Academy | K–12 | 47 in K | Baptist | 908 S McPherson Church Rd |
Children must turn 5 on or before August 31 of the school year. School becomes required at 7.
Junior kindergarten is not an official term in North Carolina; NC Pre-K for eligible 4-year-olds is the closest public program. NC Pre-K: Children who are 4 on or before August 31 of the program year.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
28 public schools and 17 private schools inside the city limits. Public kindergartens enrolled 2,253 children in 2023–24; the largest class was at Bill Hefner Elementary (132).
Berean Baptist Academy (Pre-K–12, Baptist), Fayetteville Christian School (Pre-K–12, Christian), Village Christian Academy (K–12, Baptist), Freedom Christian Academy (Pre-K–12, Christian), First Impressions Academy (Pre-K–8) and 12 more. 3 schools report transitional kindergarten.
State rules come from North Carolina's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.